College Readiness Benchmark Attainment by State
The chart below shows the percentage of ACT-tested graduates in each state who met or exceeded the College Readiness Benchmark score in all four subjects and in each subject separately.
| State | Number of Graduates Tested |
All 4 | English | Math | Reading | Science |
|---|---|---|---|---|---|---|
| National | 1623112 | 25 | 66 | 45 | 52 | 30 |
| Alabama | 37800 | 18 | 65 | 32 | 48 | 22 |
| Alaska | 3022 | 25 | 65 | 47 | 56 | 30 |
| Arizona | 27952 | 18 | 53 | 39 | 43 | 22 |
| Arkansas | 27020 | 17 | 61 | 33 | 44 | 21 |
| California | 99002 | 30 | 72 | 57 | 57 | 34 |
| Colorado | 52930 | 23 | 63 | 40 | 49 | 29 |
| Connecticut | 10809 | 42 | 86 | 68 | 72 | 46 |
| Delaware | 1481 | 34 | 74 | 57 | 60 | 39 |
| District of Columbia | 1480 | 25 | 53 | 38 | 45 | 26 |
| Florida | 117575 | 17 | 55 | 36 | 44 | 20 |
| Georgia | 42929 | 21 | 63 | 41 | 48 | 25 |
| Hawaii | 3259 | 25 | 68 | 50 | 52 | 30 |
| Idaho | 11321 | 26 | 72 | 47 | 59 | 32 |
| Illinois | 144469 | 23 | 65 | 42 | 48 | 28 |
| Indiana | 20462 | 31 | 75 | 57 | 62 | 36 |
| Iowa | 22968 | 31 | 77 | 52 | 62 | 40 |
| Kansas | 23628 | 28 | 73 | 51 | 60 | 34 |
| Kentucky | 46428 | 16 | 57 | 28 | 43 | 21 |
| Louisiana | 35870 | 16 | 67 | 33 | 45 | 21 |
| Maine | 1476 | 35 | 82 | 63 | 68 | 40 |
| Maryland | 12687 | 31 | 72 | 53 | 58 | 36 |
| Massachusetts | 14975 | 43 | 86 | 73 | 74 | 47 |
| Michigan | 116823 | 20 | 58 | 35 | 44 | 26 |
| Minnesota | 44952 | 36 | 78 | 62 | 64 | 43 |
| Mississippi | 28167 | 10 | 52 | 20 | 33 | 13 |
| Missouri | 48565 | 26 | 73 | 44 | 56 | 32 |
| Montana | 6037 | 29 | 75 | 53 | 63 | 35 |
| Nebraska | 16461 | 29 | 76 | 50 | 60 | 36 |
| Nevada | 6931 | 25 | 68 | 47 | 55 | 30 |
| New Hampshire | 2884 | 38 | 85 | 66 | 71 | 43 |
| New Jersey | 20796 | 37 | 81 | 66 | 67 | 41 |
| New Mexico | 13599 | 17 | 55 | 32 | 44 | 21 |
| New York | 52255 | 39 | 80 | 68 | 67 | 45 |
| North Carolina | 16736 | 30 | 70 | 56 | 58 | 34 |
| North Dakota | 7057 | 21 | 63 | 43 | 48 | 26 |
| Ohio | 92313 | 28 | 71 | 49 | 58 | 35 |
| Oklahoma | 28223 | 20 | 67 | 35 | 52 | 25 |
| Oregon | 11715 | 27 | 66 | 49 | 55 | 32 |
| Pennsylvania | 24280 | 33 | 75 | 58 | 62 | 37 |
| Rhode Island | 1487 | 34 | 81 | 59 | 68 | 38 |
| South Carolina | 21064 | 19 | 59 | 39 | 45 | 23 |
| South Dakota | 6983 | 29 | 72 | 52 | 58 | 37 |
| Tennessee | 68524 | 15 | 58 | 27 | 41 | 20 |
| Texas | 101569 | 24 | 60 | 48 | 48 | 28 |
| Utah | 25161 | 27 | 73 | 47 | 60 | 33 |
| Vermont | 2053 | 33 | 78 | 58 | 63 | 39 |
| Virginia | 20526 | 32 | 76 | 55 | 61 | 36 |
| Washington | 13677 | 35 | 76 | 60 | 64 | 40 |
| West Virginia | 11505 | 17 | 70 | 32 | 53 | 23 |
| Wisconsin | 47693 | 32 | 75 | 54 | 60 | 39 |
| Wyoming | 5533 | 18 | 61 | 36 | 49 | 24 |
In spring 2010, all public high school 11th graders in the states of Colorado, Illinois, Kentucky, Michigan, Tennessee, and Wyoming were tested with the ACT as required by each state. Colorado, Illinois, Kentucky, Michigan, Tennessee, and Wyoming students who met ACT's 2011 graduating class criteria are included in the 2011 graduating class average score results. Consistent with ACT's reporting policies, graduating class test results are reported only for students tested under standard time conditions.
College Readiness Benchmark Scores
A benchmark score is the minimum score needed on an ACT subject-area test to indicate a 50% chance of obtaining a B or higher or about a 75% chance of obtaining a C or higher in the corresponding credit-bearing college courses, which include English Composition, Algebra, Social Science, and Biology.
| College Course or Course Area | Test | ACT Score |
|---|---|---|
| English Composition | English | 18 |
| Algebra | Mathematics | 22 |
| Social Science | Reading | 21 |
| Biology | Science | 24 |


