College Readiness Benchmark Attainment by State
The chart below shows the percentage of 2012 ACT-tested graduates in each state who met or exceeded the College Readiness Benchmark score in all four subjects and in each subject separately.
| State | Number of Graduates Tested |
All 4 | English | Math | Reading | Science |
|---|---|---|---|---|---|---|
| National | 1666017 | 25 | 67 | 46 | 52 | 31 |
| Alabama | 39565 | 18 | 65 | 33 | 48 | 23 |
| Alaska | 2598 | 26 | 67 | 48 | 56 | 30 |
| Arizona | 29876 | 20 | 54 | 39 | 42 | 23 |
| Arkansas | 26058 | 19 | 64 | 36 | 48 | 23 |
| California | 103024 | 31 | 72 | 58 | 58 | 35 |
| Colorado | 53071 | 25 | 62 | 41 | 47 | 31 |
| Connecticut | 11192 | 43 | 86 | 68 | 71 | 48 |
| Delaware | 1328 | 34 | 76 | 57 | 63 | 39 |
| District of Columbia | 1549 | 24 | 51 | 37 | 42 | 26 |
| Florida | 118420 | 18 | 57 | 37 | 46 | 22 |
| Georgia | 47169 | 22 | 64 | 40 | 50 | 27 |
| Hawaii | 3616 | 26 | 66 | 51 | 52 | 31 |
| Idaho | 11842 | 26 | 72 | 47 | 59 | 32 |
| Illinois | 146822 | 25 | 65 | 44 | 47 | 30 |
| Indiana | 22372 | 32 | 75 | 58 | 62 | 37 |
| Iowa | 23119 | 30 | 77 | 51 | 62 | 38 |
| Kansas | 23907 | 29 | 73 | 52 | 60 | 35 |
| Kentucky | 46289 | 17 | 59 | 31 | 44 | 22 |
| Louisiana | 36736 | 17 | 68 | 35 | 46 | 22 |
| Maine | 1470 | 39 | 84 | 65 | 70 | 43 |
| Maryland | 13334 | 33 | 72 | 53 | 58 | 37 |
| Massachusetts | 15398 | 44 | 86 | 73 | 72 | 48 |
| Michigan | 114727 | 21 | 59 | 36 | 45 | 26 |
| Minnesota | 44977 | 36 | 78 | 62 | 64 | 42 |
| Mississippi | 28288 | 11 | 53 | 21 | 34 | 14 |
| Missouri | 49222 | 27 | 73 | 46 | 56 | 33 |
| Montana | 6024 | 30 | 74 | 54 | 63 | 37 |
| Nebraska | 16581 | 30 | 75 | 51 | 59 | 36 |
| Nevada | 7604 | 25 | 68 | 48 | 55 | 30 |
| New Hampshire | 2979 | 42 | 85 | 68 | 73 | 49 |
| New Jersey | 22179 | 39 | 81 | 67 | 67 | 43 |
| New Mexico | 13792 | 17 | 57 | 33 | 45 | 22 |
| New York | 52771 | 41 | 80 | 67 | 67 | 47 |
| North Carolina | 18817 | 30 | 69 | 56 | 58 | 34 |
| North Dakota | 6896 | 23 | 64 | 45 | 49 | 30 |
| Ohio | 92121 | 28 | 71 | 49 | 58 | 34 |
| Oklahoma | 29342 | 20 | 67 | 37 | 53 | 26 |
| Oregon | 12462 | 29 | 66 | 49 | 55 | 35 |
| Pennsylvania | 25426 | 34 | 76 | 59 | 62 | 38 |
| Rhode Island | 1505 | 36 | 81 | 61 | 68 | 42 |
| South Carolina | 21142 | 19 | 61 | 39 | 46 | 24 |
| South Dakota | 6878 | 30 | 73 | 54 | 58 | 37 |
| Tennessee | 68095 | 16 | 59 | 29 | 43 | 21 |
| Texas | 110180 | 24 | 61 | 48 | 48 | 29 |
| Utah | 32835 | 23 | 64 | 40 | 54 | 29 |
| Vermont | 2009 | 37 | 78 | 62 | 66 | 43 |
| Virginia | 21647 | 33 | 76 | 56 | 63 | 38 |
| Washington | 13929 | 38 | 76 | 62 | 66 | 43 |
| West Virginia | 11719 | 19 | 70 | 33 | 53 | 25 |
| Wisconsin | 47588 | 31 | 75 | 54 | 59 | 38 |
| Wyoming | 5527 | 20 | 60 | 38 | 46 | 28 |
In spring 2011, all public high school 11th graders in the states of Colorado, Illinois, Kentucky, Michigan, North Dakota, Tennessee, and Wyoming were tested with the ACT as required by each state. Colorado, Illinois, Kentucky, Michigan, North Dakota, Tennessee, and Wyoming students who met ACT's 2012 graduating class criteria are included in the 2012 graduating class average score results. Consistent with ACT's reporting policies, graduating class test results are reported only for students tested under standard time conditions.
College Readiness Benchmark Scores
A benchmark score is the minimum score needed on an ACT subject-area test to indicate a 50% chance of obtaining a B or higher or about a 75% chance of obtaining a C or higher in the corresponding credit-bearing college courses, which include English Composition, Algebra, Social Science, and Biology.
| College Course or Course Area | Test | ACT Score |
|---|---|---|
| English Composition | English | 18 |
| Algebra | Mathematics | 22 |
| Social Science | Reading | 21 |
| Biology | Science | 24 |

