College Readiness Benchmark Attainment by State
The chart below shows the percentage of 2013 ACT-tested graduates in each state who met or exceeded the ACT College Readiness Benchmark score in each subject.
| State | Percent of Graduates Tested | Average Composite Score | Met English Benchmark | Met Reading Benchmark | Met Mathematics Benchmark | Met Science Benchmark |
|---|---|---|---|---|---|---|
| National | 54 | 20.9 | 64 | 44 | 44 | 36 |
| Alabama | 78 | 20.4 | 66 | 41 | 31 | 30 |
| Alaska | 37 | 21.1 | 65 | 48 | 48 | 38 |
| Arizona | 50 | 19.6 | 53 | 37 | 38 | 28 |
| Arkansas | 90 | 20.2 | 63 | 39 | 35 | 29 |
| California | 26 | 22.2 | 72 | 51 | 58 | 41 |
| Colorado | 100 | 20.4 | 62 | 42 | 39 | 36 |
| Connecticut | 27 | 24.0 | 86 | 66 | 68 | 56 |
| Delaware | 15 | 22.9 | 77 | 59 | 59 | 49 |
| District of Columbia | 38 | 20.4 | 54 | 43 | 39 | 33 |
| Florida | 74 | 19.6 | 54 | 38 | 35 | 26 |
| Georgia | 51 | 20.7 | 64 | 43 | 38 | 33 |
| Hawaii | 40 | 20.1 | 56 | 37 | 43 | 30 |
| Idaho | 49 | 22.1 | 74 | 54 | 52 | 43 |
| Illinois | 100 | 20.6 | 63 | 41 | 42 | 35 |
| Indiana | 38 | 21.7 | 70 | 51 | 53 | 41 |
| Iowa | 66 | 22.1 | 76 | 54 | 50 | 46 |
| Kansas | 75 | 21.8 | 72 | 51 | 51 | 42 |
| Kentucky | 100 | 19.6 | 57 | 36 | 30 | 28 |
| Louisiana | 100 | 19.5 | 60 | 33 | 29 | 25 |
| Maine | 8 | 23.5 | 83 | 62 | 64 | 53 |
| Maryland | 21 | 22.3 | 73 | 54 | 54 | 45 |
| Massachusetts | 22 | 24.1 | 84 | 66 | 72 | 55 |
| Michigan | 100 | 19.9 | 57 | 37 | 35 | 33 |
| Minnesota | 74 | 23.0 | 78 | 57 | 62 | 52 |
| Mississippi | 95 | 18.9 | 54 | 29 | 21 | 20 |
| Missouri | 74 | 21.6 | 72 | 49 | 45 | 41 |
| Montana | 72 | 21.3 | 66 | 50 | 49 | 39 |
| Nebraska | 84 | 21.5 | 71 | 48 | 46 | 41 |
| Nevada | 32 | 21.3 | 66 | 48 | 47 | 37 |
| New Hampshire | 19 | 23.8 | 84 | 64 | 66 | 54 |
| New Jersey | 23 | 23.0 | 77 | 58 | 64 | 48 |
| New Mexico | 70 | 19.9 | 56 | 38 | 33 | 29 |
| New York | 26 | 23.4 | 80 | 61 | 68 | 54 |
| North Carolina | 100 | 18.7 | 43 | 31 | 33 | 25 |
| North Dakota | 98 | 20.5 | 61 | 41 | 43 | 35 |
| Ohio | 72 | 21.8 | 71 | 51 | 49 | 44 |
| Oklahoma | 75 | 20.8 | 66 | 45 | 37 | 35 |
| Oregon | 34 | 21.5 | 66 | 50 | 50 | 42 |
| Pennsylvania | 18 | 22.7 | 77 | 57 | 61 | 47 |
| Rhode Island | 14 | 22.7 | 78 | 60 | 58 | 48 |
| South Carolina | 51 | 20.4 | 62 | 41 | 39 | 32 |
| South Dakota | 78 | 21.9 | 72 | 52 | 53 | 46 |
| Tennessee | 100 | 19.5 | 58 | 36 | 29 | 27 |
| Texas | 37 | 20.9 | 61 | 43 | 48 | 36 |
| Utah | 100 | 20.7 | 63 | 45 | 38 | 36 |
| Vermont | 26 | 23.0 | 79 | 59 | 61 | 50 |
| Virginia | 26 | 22.6 | 76 | 57 | 57 | 47 |
| Washington | 21 | 22.8 | 75 | 58 | 60 | 49 |
| West Virginia | 63 | 20.6 | 69 | 45 | 33 | 34 |
| Wisconsin | 71 | 22.1 | 75 | 53 | 54 | 47 |
| Wyoming | 100 | 19.8 | 55 | 39 | 33 | 30 |
In spring 2012, all public high school 11th graders in the states of Colorado, Illinois, Kentucky, Louisiana, Michigan, North Carolina, North Dakota, Tennessee, Utah, and Wyoming were tested with the ACT as required by each state. Colorado, Illinois, Kentucky, Louisiana, Michigan, North Carolina, North Dakota, Tennessee, Utah, and Wyoming students who met ACT's 2013 graduating class criteria are included in the 2013 graduating class average score results.

