Average Scores by State
Sort the data by column heading or select a state to view its complete Profile Report in PDF. (Each file is about 32 pages long and 90KB.)
| State | Percent of Graduates Tested | Average Composite Score | Average English Score | Average Math Score | Average Reading Score | Average Science Score |
|---|---|---|---|---|---|---|
| National | 54 | 20.9 | 20.2 | 20.9 | 21.1 | 20.7 |
| Alabama | 78 | 20.4 | 20.5 | 19.5 | 21.0 | 20.2 |
| Alaska | 37 | 21.1 | 20.1 | 21.2 | 21.7 | 21.0 |
| Arizona | 50 | 19.6 | 18.5 | 20.3 | 19.6 | 19.4 |
| Arkansas | 90 | 20.2 | 19.9 | 19.9 | 20.5 | 20.1 |
| California | 26 | 22.2 | 21.6 | 22.8 | 22.3 | 21.5 |
| Colorado | 100 | 20.4 | 19.9 | 20.4 | 20.5 | 20.5 |
| Connecticut | 27 | 24.0 | 24.0 | 23.9 | 24.4 | 23.3 |
| Delaware | 15 | 22.9 | 22.5 | 22.8 | 23.4 | 22.4 |
| District of Columbia | 38 | 20.4 | 19.8 | 20.5 | 21.0 | 19.7 |
| Florida | 74 | 19.6 | 18.7 | 19.7 | 20.4 | 19.1 |
| Georgia | 51 | 20.7 | 20.2 | 20.3 | 21.2 | 20.5 |
| Hawaii | 40 | 20.1 | 19.0 | 20.8 | 20.0 | 19.9 |
| Idaho | 49 | 22.1 | 21.5 | 21.8 | 22.7 | 21.8 |
| Illinois | 100 | 20.6 | 20.2 | 20.7 | 20.4 | 20.5 |
| Indiana | 38 | 21.7 | 21.0 | 21.9 | 22.1 | 21.4 |
| Iowa | 66 | 22.1 | 21.5 | 21.6 | 22.5 | 22.2 |
| Kansas | 75 | 21.8 | 21.2 | 21.7 | 22.3 | 21.7 |
| Kentucky | 100 | 19.6 | 19.2 | 19.2 | 19.9 | 19.7 |
| Louisiana | 100 | 19.5 | 19.4 | 19.2 | 19.7 | 19.2 |
| Maine | 8 | 23.5 | 23.4 | 23.3 | 23.8 | 22.9 |
| Maryland | 21 | 22.3 | 21.8 | 22.3 | 22.7 | 21.9 |
| Massachusetts | 22 | 24.1 | 23.8 | 24.4 | 24.4 | 23.2 |
| Michigan | 100 | 19.9 | 19.1 | 19.9 | 20.0 | 20.2 |
| Minnesota | 74 | 23.0 | 22.2 | 23.1 | 23.1 | 22.9 |
| Mississippi | 95 | 18.9 | 18.8 | 18.3 | 19.1 | 18.8 |
| Missouri | 74 | 21.6 | 21.4 | 21.0 | 21.9 | 21.6 |
| Montana | 72 | 21.3 | 20.2 | 21.4 | 21.9 | 21.2 |
| Nebraska | 84 | 21.5 | 21.1 | 21.1 | 21.8 | 21.5 |
| Nevada | 32 | 21.3 | 20.4 | 21.3 | 21.7 | 21.1 |
| New Hampshire | 19 | 23.8 | 23.6 | 23.6 | 24.2 | 23.2 |
| New Jersey | 23 | 23.0 | 22.5 | 23.6 | 23.1 | 22.2 |
| New Mexico | 70 | 19.9 | 19.0 | 19.7 | 20.4 | 20.1 |
| New York | 26 | 23.4 | 22.6 | 23.8 | 23.7 | 23.1 |
| North Carolina | 100 | 18.7 | 17.1 | 19.6 | 18.8 | 18.7 |
| North Dakota | 98 | 20.5 | 19.5 | 20.8 | 20.5 | 20.7 |
| Ohio | 72 | 21.8 | 21.2 | 21.5 | 22.2 | 21.8 |
| Oklahoma | 75 | 20.8 | 20.4 | 20.1 | 21.4 | 20.8 |
| Oregon | 34 | 21.5 | 20.8 | 21.6 | 21.9 | 21.3 |
| Pennsylvania | 18 | 22.7 | 22.2 | 23.0 | 23.0 | 22.2 |
| Rhode Island | 14 | 22.7 | 22.4 | 22.4 | 23.3 | 22.0 |
| South Carolina | 51 | 20.4 | 19.7 | 20.3 | 20.8 | 20.3 |
| South Dakota | 78 | 21.9 | 20.9 | 21.8 | 22.1 | 22.1 |
| Tennessee | 100 | 19.5 | 19.3 | 19.1 | 19.8 | 19.4 |
| Texas | 37 | 20.9 | 19.8 | 21.5 | 21.0 | 20.9 |
| Utah | 100 | 20.7 | 19.9 | 20.2 | 21.3 | 20.8 |
| Vermont | 26 | 23.0 | 22.7 | 22.8 | 23.4 | 22.6 |
| Virginia | 26 | 22.6 | 22.3 | 22.5 | 23.1 | 22.2 |
| Washington | 21 | 22.8 | 22.1 | 22.8 | 23.3 | 22.5 |
| West Virginia | 63 | 20.6 | 20.5 | 19.5 | 21.3 | 20.6 |
| Wisconsin | 71 | 22.1 | 21.5 | 22.0 | 22.3 | 22.2 |
| Wyoming | 100 | 19.8 | 18.6 | 19.7 | 20.2 | 20.0 |
In spring 2012, all public high school 11th graders in the states of Colorado, Illinois, Kentucky, Louisiana, Michigan, North Carolina, North Dakota, Tennessee, Utah, and Wyoming were tested with the ACT as required by each state. Colorado, Illinois, Kentucky, Louisiana, Michigan, North Carolina, North Dakota, Tennessee, Utah, and Wyoming students who met ACT's 2013 graduating class criteria are included in the 2013 graduating class average score results.

