<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACT Newsroom</title>
	<atom:link href="http://www.act.org/newsroom/wp/?cat=act-in-the-news&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.act.org/newsroom/wp</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ACT Names National College and Career Readiness Award Recipients</title>
		<link>http://www.act.org/newsroom/wp/?p=2860</link>
		<comments>http://www.act.org/newsroom/wp/?p=2860#comments</comments>
		<pubDate>Wed, 22 May 2013 13:32:11 +0000</pubDate>
		<dc:creator>watsonk</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.act.org/newsroom/wp/?p=2860</guid>
		<description><![CDATA[ACT Names National College and Career Readiness Award Recipients IOWA CITY, Iowa—Four honorees received awards last night in Washington, D.C., at the gala which culminated ACT’s inaugural College and Career Readiness Campaign. Receiving awards were: Sheree Gremillion of Florence, Alabama (Student Readiness Award) Rufus King International School in Milwaukee, Wisconsin (College and Career Transition Award) [...]]]></description>
		<wfw:commentRss>http://www.act.org/newsroom/wp/?feed=rss2&#038;p=2860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Announces Plans for Computer-Based Administration</title>
		<link>http://www.act.org/newsroom/wp/?p=2827</link>
		<comments>http://www.act.org/newsroom/wp/?p=2827#comments</comments>
		<pubDate>Wed, 08 May 2013 19:20:06 +0000</pubDate>
		<dc:creator>watsonk</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.act.org/newsroom/wp/?p=2827</guid>
		<description><![CDATA[ACT today announced plans to offer online, computer-based administration of the ACT college readiness assessment beginning in 2015. The digital version of the exam will be offered only in schools that administer the ACT on a school day as part of their state, district or school assessment programs.
]]></description>
		<wfw:commentRss>http://www.act.org/newsroom/wp/?feed=rss2&#038;p=2827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap year gains make college education worth the wait-USAToday</title>
		<link>http://www.act.org/newsroom/wp/?p=2831</link>
		<comments>http://www.act.org/newsroom/wp/?p=2831#comments</comments>
		<pubDate>Wed, 08 May 2013 15:44:01 +0000</pubDate>
		<dc:creator>watsonk</dc:creator>
				<category><![CDATA[ACT In the News]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.act.org/newsroom/wp/?p=2831</guid>
		<description><![CDATA[As students are finalizing plans to enroll in college next fall, advocates of the gap year are touting the advantages of taking a year to focus on personal development...Two negative perceptions about gap years prevail in the United States: Taking a year off before college is only for affluent students, and doing so sets a student back because they step off the high school-to-college "conveyor belt," said Abby Falik, who in 2009 founded Global Citizen Year, nonprofit based in Oakland, Calif. that supports gap-year choices. Heron was among the 80 percent of students in the Global Citizen Year program that receive financial aid. One-third receive full scholarships from the program, which seeks students with strong leadership potential. Falik said colleges will be key to changing perceptions and behaviors about what she calls bridge years. About one-third of college freshmen don't return to the same institution for a second year, according to ACT Inc., an education testing company in Iowa City, Iowa.
]]></description>
		<wfw:commentRss>http://www.act.org/newsroom/wp/?feed=rss2&#038;p=2831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT to Move Toward Computer-Based Testing-The New York Times</title>
		<link>http://www.act.org/newsroom/wp/?p=2834</link>
		<comments>http://www.act.org/newsroom/wp/?p=2834#comments</comments>
		<pubDate>Tue, 07 May 2013 15:48:37 +0000</pubDate>
		<dc:creator>watsonk</dc:creator>
				<category><![CDATA[ACT In the News]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.act.org/newsroom/wp/?p=2834</guid>
		<description><![CDATA[High school students will take the ACT college admissions exam by computer starting in the spring of 2015 — but at least for a while, the paper and pencil version will be available, too. “We are moving to a computer-based version, but for the foreseeable future, we will also have the paper and pencil test as an option for schools that don’t have the technological capability,” said Jon Erickson, the president of ACT’s Education Division. “We will probably have the option for students to choose paper and pencil, as well. But all the anecdotal evidence is that students prefer the computer.”]]></description>
		<wfw:commentRss>http://www.act.org/newsroom/wp/?feed=rss2&#038;p=2834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State agency helps employers match applicants, jobs-Ruidoso Free Press</title>
		<link>http://www.act.org/newsroom/wp/?p=2840</link>
		<comments>http://www.act.org/newsroom/wp/?p=2840#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:55:26 +0000</pubDate>
		<dc:creator>watsonk</dc:creator>
				<category><![CDATA[ACT In the News]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.act.org/newsroom/wp/?p=2840</guid>
		<description><![CDATA[While the International Brotherhood of Electrical Workers Union Local 611 provides journeyman electricians through its apprenticeship program, Law is responsible for hiring clerical and warehouse workers for the utility’s offices in Jemez Springs, Cuba and Española. When jobs come open at the utility, the Department of Workforce Solutions helps Law assess the skills and abilities of her top candidates with a WorkKeys test. The assessment distills the lists of finalists to those who have the problem-solving abilities, math skills and work habits required in the open jobs. The result, Law said, has been a better match of candidates to jobs and less remedial training of new employees. ..The WorkKeys assessment, Law said, “gives more insight into what their work ethics are and how they handle tasks.”]]></description>
		<wfw:commentRss>http://www.act.org/newsroom/wp/?feed=rss2&#038;p=2840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials Aim To Improve Iowa Manufacturing Shortfalls-KCRG TV</title>
		<link>http://www.act.org/newsroom/wp/?p=2838</link>
		<comments>http://www.act.org/newsroom/wp/?p=2838#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:52:57 +0000</pubDate>
		<dc:creator>watsonk</dc:creator>
				<category><![CDATA[ACT In the News]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.act.org/newsroom/wp/?p=2838</guid>
		<description><![CDATA[Community colleges across the state are working together to improve Iowa’s advanced manufacturing workforce, college officials announced Thursday. Through a new initiative with ACT Inc. employers at major manufacturing companies can test worker skills in an effort to learn more about their workforce. The colleges can use their business connections to help circulate testing, officials said.

“We're streamlined our curriculum, we've evaluated what the workforce skills need to be and then we're helping companies better understand what the specific skills are,” said Robert Denson, president of Des Moines Area Community College.

In recent years a need to fill manufacturing jobs across the state has become evident, Denson said. Officials hope they can also use findings to better prepare students for manufacturing jobs.

]]></description>
		<wfw:commentRss>http://www.act.org/newsroom/wp/?feed=rss2&#038;p=2838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT and Numedeon Launch CareerQuest™Free Game Designed to Help Students Ages 8–15 Explore Future Careers-onRec.com</title>
		<link>http://www.act.org/newsroom/wp/?p=2836</link>
		<comments>http://www.act.org/newsroom/wp/?p=2836#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:51:17 +0000</pubDate>
		<dc:creator>watsonk</dc:creator>
				<category><![CDATA[ACT In the News]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.act.org/newsroom/wp/?p=2836</guid>
		<description><![CDATA[ACT and Numedeon Inc. announced today the launch of CareerQuest™, a free game designed to help younger students expand their awareness of possible future careers. Developed in partnership by the two firms, the game appears on Whyville.net, an online virtual learning world created by Numedeon. The game, which is based on ACT’s extensive research on education and careers, is aimed at students ages 8 to 15…“Virtual gaming represents an exciting new venture for ACT,” said Encarnaçấo. “Our collaboration with Numedeon is helping us explore new learning and engagement experiences as well as provide a new way for elementary and middle school students to benefit from decades of valuable ACT career data. Along with the new ACT Aspire™ assessment system that we are developing, the introduction of CareerQuest is one more way in which we are working to help improve college and career readiness along the kindergarten to career continuum.”]]></description>
		<wfw:commentRss>http://www.act.org/newsroom/wp/?feed=rss2&#038;p=2836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT survey finds gap on college readiness-The Washington Post</title>
		<link>http://www.act.org/newsroom/wp/?p=2818</link>
		<comments>http://www.act.org/newsroom/wp/?p=2818#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:01:14 +0000</pubDate>
		<dc:creator>watsonk</dc:creator>
				<category><![CDATA[ACT In the News]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.act.org/newsroom/wp/?p=2818</guid>
		<description><![CDATA[Heads up, high schools: Your graduates may not be as ready for college as you think they are. New survey results from the ACT assessment organization, made public Wednesday, show a disconnect on the crucial question of college readiness. Eighty-nine percent of high school teachers surveyed said students who finished their classes were well or very well prepared for college work in those subjects.
]]></description>
		<wfw:commentRss>http://www.act.org/newsroom/wp/?feed=rss2&#038;p=2818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Research Points to Continued Gap Between High School Preparation, College Expectations</title>
		<link>http://www.act.org/newsroom/wp/?p=2803</link>
		<comments>http://www.act.org/newsroom/wp/?p=2803#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:43:33 +0000</pubDate>
		<dc:creator>watsonk</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.act.org/newsroom/wp/?p=2803</guid>
		<description><![CDATA[Findings from the latest ACT National Curriculum Survey®, released today, point to a continued gap between what high schools are teaching and what colleges expect their incoming students to know. ACT’s report, which focuses on the policy implications of the survey results, suggests this gap may indicate a lack of alignment between high school and college curricula that could be contributing to the nation’s college and career readiness problem. The survey results show more than three times as many high school teachers as college instructors believe their students are prepared to succeed in college courses.
]]></description>
		<wfw:commentRss>http://www.act.org/newsroom/wp/?feed=rss2&#038;p=2803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama First State to Approve Use of ACT Aspire Assessment System</title>
		<link>http://www.act.org/newsroom/wp/?p=2797</link>
		<comments>http://www.act.org/newsroom/wp/?p=2797#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:08:17 +0000</pubDate>
		<dc:creator>watsonk</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.act.org/newsroom/wp/?p=2797</guid>
		<description><![CDATA[Alabama First State to Approve Use of ACT Aspire™ Assessment System IOWA CITY, IOWA—The Alabama State Board of Education has approved the statewide use of ACT Aspire, ACT’s new assessment system, making Alabama the first state in the nation to do so. The state will implement ACT Aspire as Alabama’s summative assessment for grades 3 [...]]]></description>
		<wfw:commentRss>http://www.act.org/newsroom/wp/?feed=rss2&#038;p=2797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
