- Improving College & Career Readiness
- About This Report
- College Readiness
- Educational/Career Aspirations
- Access & Preparation
- Academic Performance
- Academic Achievement & Academic Behaviors
- Looking Back at the Class of 2011
- Policies & Practices to Increase Readiness
- Notes
- Resources
- 2012 ACT National and State Scores
Percent of Graduates Who Took the ACT by State
PDF Downloads 
At least 60% of all 2012 high school graduates took the ACT in 26 states. In 15 states, at least 80% of their high school graduates took the ACT.
In 2 states, between 40% and 59% of their 2012 high school graduates took the ACT during high school, while another 17 states saw between 20% and 39% of their high school graduates take the ACT. Less than 20% of 2012 graduates took the ACT in 5 states.
Percent of ACT-Tested High School Graduates by State, 2012
Graph reads: In 2012, less than 20% of the high school graduates in 5 states (e.g., Pennsylvania) took the ACT test at least once during their sophomore, junior, or senior year.
| State | Percent Who Took the ACT |
|---|---|
| Alabama | 80%100% |
| Alaska | 20%39% |
| Arizona | 20%39% |
| Arkansas | 80%100% |
| California | 20%39% |
| Colorado | 80%100% |
| Connecticut | 20%39% |
| Delaware | Less than 20% |
| Florida | 60%79% |
| Georgia | 40%59% |
| Hawaii | 20%39% |
| Idaho | 60%79% |
| Illinois | 80%100% |
| Indiana | 20%39% |
| Iowa | 60%79% |
| Kansas | 80%100% |
| Kentucky | 80%100% |
| Louisiana | 80%100% |
| Maine | Less than 20% |
| Maryland | 20%39% |
| Massachusetts | 20%39% |
| Michigan | 80%100% |
| Minnesota | 60%79% |
| Mississippi | 80%100% |
| Missouri | 60%79% |
| Montana | 60%79% |
| Nebraska | 60%79% |
| Nevada | 20%39% |
| New Hampshire | Less than 20% |
| New Jersey | 20%39% |
| New Mexico | 60%79% |
| New York | 20%39% |
| North Carolina | 20%39% |
| North Dakota | 80%100% |
| Ohio | 60%79% |
| Oklahoma | 80%100% |
| Oregon | 20%39% |
| Pennsylvania | Less than 20% |
| Rhode Island | Less than 20% |
| South Carolina | 40%59% |
| South Dakota | 80%100% |
| Tennessee | 80%100% |
| Texas | 20%39% |
| Utah | 80%100% |
| Vermont | 20%39% |
| Virginia | 20%39% |
| Washington | 20%39% |
| West Virginia | 60%79% |
| Wisconsin | 60%79% |
| Wyoming | 80%100% |
