Information Brief 2012-3
ACT College Readiness Benchmark Attainment by Family Income and Race/Ethnicity
Is the relationship of socioeconomic status and academic achievement the same for all student groups? The figure below shows how ACT-tested 2011 high school graduates college readiness varies with family income for each of five racial/ethnic groups.
ACT College Readiness Benchmark Attainment by Race/Ethnicity and Income
| Race/Ethnicity | % Met 0 CRBs | % Met 1 CRB | % Met 2 CRBs | % Met 3 CRBs | % Met 4 CRBs |
|---|---|---|---|---|---|
| Asian | 4 | 6 | 9 | 17 | 64 |
| White | 9 | 10 | 16 | 20 | 45 |
| Hispanic | 15 | 13 | 18 | 19 | 35 |
| American Indian | 21 | 16 | 19 | 17 | 27 |
| African American | 35 | 17 | 18 | 14 | 16 |
| Race/Ethnicity | % Met 0 CRBs | % Met 1 CRB | % Met 2 CRBs | % Met 3 CRBs | % Met 4 CRBs |
|---|---|---|---|---|---|
| Asian | 11 | 11 | 15 | 20 | 43 |
| White | 18 | 15 | 20 | 18 | 29 |
| Hispanic | 32 | 18 | 19 | 15 | 16 |
| American Indian | 37 | 18 | 18 | 12 | 15 |
| African American | 47 | 21 | 16 | 9 | 7 |
| Race/Ethnicity | % Met 0 CRBs | % Met 1 CRB | % Met 2 CRBs | % Met 3 CRBs | % Met 4 CRBs |
|---|---|---|---|---|---|
| Asian | 27 | 16 | 16 | 17 | 24 |
| White | 31 | 19 | 21 | 14 | 15 |
| Hispanic | 53 | 18 | 14 | 9 | 6 |
| American Indian | 58 | 16 | 14 | 7 | 5 |
| African American | 66 | 18 | 10 | 4 | 2 |
Note: Based on data from 1,109,900 ACT-tested 2011 high school graduates in these racial/ethnic groups who reported family income. This count reflects a nonresponse rate of about 25% for these groups and may not be representative of the underlying population of ACT-tested high school graduates.
infobrief@act.org for more information or to suggest ideas for future ACT Information Briefs.
