Assessments at a Glance
| Assessment | Paper-based | Internet-based | Express Score | Spanish, Paper-based |
Practice or Prep Tests |
Uses Audio or Video |
|---|---|---|---|---|---|---|
| Applied Mathematics* | X | X | X | X | X | |
| Applied Technology | X | X | X | X | X |   |
| Business Writing | X | X |   |   |   |   |
| Fit |   | X |   |   |   |   |
| Listening for Understanding |   | X |   |   |   | X |
| Locating Information* | X | X | X | X | X |   |
| Performance |   | X |   |   |   |   |
| Readiness Indicator |   | X |   |   |   |   |
| Reading for Information* | X | X | X | X | X |   |
| Talent |   | X |   |   |   |   |
| Teamwork | X |   | X |   |   | X |
| Workplace Observation |   | X |   |   |   | X |
*The National Career Readiness Certificate program is based on the WorkKeys job skills assessment system. The Certificate is a work-related skills credential composed of three WorkKeys assessments—Applied Mathematics, Reading for Information, and Locating Information.
