Search Jobs by Skills
Average WorkKeys Scores Needed by Job Title
Browse the Applied Mathematics, Locating Information, and Reading for Information scores required for different job titles.
Browse Job Titles: A B C D E F G H I J L M N O P R S T U V W
| Job Title | Applied Mathematics | Locating Information | Reading for Information |
|---|---|---|---|
| Accountants | 6 | 5 | 5 |
| Adjustment Clerks | 4 | 4 | 4 |
| Administrative Services Managers | 4 | 4 | 4 |
| Advertising Sales Agents | 3 | 4 | 4 |
| Agricultural Crop Farm Managers | 5 | 5 | 4 |
| Aircraft Body and Bonded Structure Repairers | 5 | 5 | 5 |
| Aircraft Structure Assemblers, Precision | 4 | 4 | 5 |
| Airframe-and-Power-Plant Mechanics | 4 | 4 | 4 |
| Architectural Drafters | 4 | 4 | 5 |
| Artillery and Missile Crew Members | 3 | 4 | 4 |
| Audio-Visual Collections Specialists | 5 | 4 | 5 |
| Auditors | 4 | 4 | 4 |
| Automotive Body and Related Repairers | 3 | 3 | 3 |
| Automotive Master Mechanics | 4 | 4 | 4 |
| Automotive Specialty Technicians | 4 | 4 | 4 |

