

The following table shows which KeyTrain courses are currently compliant with ACT standards. Please refer to the key below.
| KeyTrain Courses | Computer-Based Skill Levels | Print-Based Skill Levels | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Applied Mathematics | x | x | x | x | x | x | x | x | x | x | |||||
| Applied Technology | x | x | x | x | x | x | x | x | |||||||
| Business Writing | x | x | x | x | x | x | x | x | x | x | |||||
| Listening | x | x | x | x | x | na | na | na | na | na | |||||
| Locating Information | x | x | x | x | x | x | x | x | |||||||
| Observation | x | x | x | x | na | na | na | na | |||||||
| Reading for Information | x | x | x | x | x | x | x | x | x | x | |||||
| Teamwork | x | x | x | x | na | na | na | na | |||||||
| Writing | x | x | x | x | x | x | x | x | x | x | |||||
| Key | |
|---|---|
x | = The KeyTrain course for this level is compliant with ACT standards. |
| na | = The KeyTrain course for this level is not available in the format listed above. |
| = This skill level is not defined or measured by the WorkKeys system. | |
Other training available from Thinking Media/KeyTrain:
KeyTrain provides additional training content focused on pre-WorkKeys
levels. Please contact KeyTrain for more details about this available training.
KeyTrain Beginning Skills, Language (Reading for Information)
KeyTrain Beginning Skills, Math


© 2008 by ACT, Inc. Terms of Use and Privacy Policy.