

The following table shows which WIN courses are currently compliant with ACT standards. Please refer to the key below.
| WIN Courses | Computer-Based Skill Levels | Print-Based Skill Levels | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Applied Mathematics | x | x | x | x | x | x | x | x | x | x | |||||
| Applied Technology | x | x | x | x | x | x | x | x | |||||||
| Business Writing | x | x | x | x | x | x | x | x | x | x | |||||
| Listening | x | x | x | x | x | x | x | x | x | x | |||||
| Locating Information | x | x | x | x | x | x | x | x | |||||||
| Observation | x | x | x | x | |||||||||||
| Reading for Information | x | x | x | x | x | x | x | x | x | x | |||||
| Teamwork | x | x | x | x | x | x | x | x | |||||||
| Writing | x | x | x | x | x | x | x | x | x | x | |||||
| Key | |
|---|---|
x | = The WIN course for this level is compliant with ACT standards. |
| NA | = The WIN course for this level is not available in the format listed above. |
| = The WIN course for this level is not compliant with ACT standards. | |
| = This skill level is not defined or measured by the WorkKeys system. | |
Other training available from WIN:
WIN provides additional training content focused on pre-WorkKeys levels.
Please contact WIN for more details about this available training


© 2008 by ACT, Inc. Terms of Use and Privacy Policy.