Interest in Computer Science and Mathematics by Majors/Occupations
| Science Majors/Occupations |
N Counts and Percents | |||
| Overall STEM Interest | Expressed and Measured Only | |||
| N Count | Percent | N Count | Percent | |
| Actuarial Science | 1,201 | 2 | 128 | 1 |
| Applied Mathematics | 2,210 | 3 | 506 | 3 |
| Business/Management Quantitative Methods, General | 6,967 | 9 | 636 | 3 |
| Computer and Information Sciences, General | 9,865 | 13 | 2,935 | 15 |
| Computer Network/Telecommunications | 3,477 | 5 | 820 | 4 |
| Computer Science and Programming | 27,523 | 36 | 9,338 | 49 |
| Computer Software and Media Application | 7,724 | 10 | 1,875 | 10 |
| Computer System Administration | 1,674 | 2 | 382 | 2 |
| Data Management Technology | 593 | 1 | 115 | 0 |
| Information Science | 915 | 1 | 237 | 1 |
| Management Information Systems | 1,923 | 3 | 189 | 1 |
| Mathematics Education | 4,165 | 6 | 525 | 3 |
| Mathematics, General | 4,045 | 5 | 912 | 5 |
| Statistics | 1,329 | 2 | 199 | 1 |
| Webpage Design | 1,942 | 3 | 362 | 2 |
| Totals | 75,553 | 19,159 | ||
* The “overall STEM interest” counts and percents do not include the “measured only interest” students, as they did not choose a STEM major or occupation.