Interest and Achievement by State
| State | Percent of All Graduates Tested* | Percent of ALL ACT-Tested Graduates Interested In STEM | Percent of STEM Students Meeting Benchmarks | |||
|---|---|---|---|---|---|---|
| English | Reading | Math | Science | |||
| Alabama | 100 | 52 | 58 | 38 | 28 | 29 |
| Alaska | 39 | 53 | 71 | 57 | 55 | 45 |
| Arizona | 56 | 47 | 61 | 44 | 46 | 39 |
| Arkansas | 93 | 48 | 67 | 47 | 41 | 38 |
| California | 30 | 52 | 75 | 57 | 62 | 52 |
| Colorado | 100 | 45 | 69 | 49 | 49 | 48 |
| Connecticut | 32 | 45 | 88 | 71 | 73 | 67 |
| Delaware | 21 | 56 | 80 | 67 | 64 | 59 |
| District of Columbia | 42 | 36 | 63 | 50 | 51 | 44 |
| Florida | 79 | 47 | 60 | 47 | 40 | 36 |
| Georgia | 58 | 51 | 66 | 49 | 43 | 40 |
| Hawaii | 93 | 45 | 52 | 36 | 37 | 29 |
| Idaho | 42 | 54 | 80 | 64 | 61 | 54 |
| Illinois | 100 | 42 | 69 | 47 | 49 | 45 |
| Indiana | 41 | 51 | 76 | 59 | 60 | 52 |
| Iowa | 67 | 48 | 80 | 61 | 56 | 56 |
| Kansas | 74 | 49 | 75 | 57 | 56 | 51 |
| Kentucky | 100 | 49 | 64 | 43 | 37 | 38 |
| Louisiana | 100 | 51 | 64 | 39 | 32 | 32 |
| Maine | 10 | 55 | 86 | 70 | 71 | 66 |
| Maryland | 25 | 51 | 76 | 60 | 62 | 57 |
| Massachusetts | 28 | 47 | 86 | 69 | 76 | 67 |
| Michigan | 100 | 47 | 64 | 46 | 42 | 42 |
| Minnesota | 78 | 50 | 78 | 63 | 66 | 60 |
| Mississippi | 100 | 52 | 57 | 35 | 26 | 25 |
| Missouri | 77 | 49 | 74 | 55 | 51 | 48 |
| Montana | 100 | 48 | 63 | 49 | 48 | 44 |
| Nebraska | 88 | 48 | 73 | 54 | 51 | 49 |
| Nevada | 40 | 52 | 66 | 49 | 49 | 43 |
| New Hampshire | 23 | 49 | 88 | 71 | 75 | 69 |
| New Jersey | 29 | 46 | 80 | 63 | 70 | 59 |
| New Mexico | 71 | 57 | 56 | 42 | 37 | 34 |
| New York | 28 | 48 | 82 | 67 | 73 | 66 |
| North Carolina | 100 | 50 | 52 | 37 | 38 | 31 |
| North Dakota | 100 | 45 | 67 | 46 | 51 | 47 |
| Ohio | 73 | 49 | 75 | 58 | 56 | 53 |
| Oklahoma | 80 | 51 | 68 | 51 | 39 | 39 |
| Oregon | 38 | 45 | 72 | 56 | 56 | 52 |
| Pennsylvania | 22 | 53 | 80 | 63 | 66 | 59 |
| Rhode Island | 19 | 50 | 81 | 66 | 65 | 59 |
| South Carolina | 62 | 52 | 64 | 46 | 43 | 39 |
| South Dakota | 76 | 55 | 74 | 58 | 56 | 51 |
| Tennessee | 100 | 48 | 64 | 43 | 36 | 36 |
| Texas | 41 | 53 | 63 | 48 | 50 | 43 |
| Utah | 100 | 45 | 64 | 50 | 42 | 42 |
| Vermont | 29 | 50 | 81 | 67 | 66 | 62 |
| Virginia | 30 | 52 | 80 | 64 | 64 | 58 |
| Washington | 25 | 50 | 75 | 63 | 66 | 59 |
| West Virginia | 66 | 56 | 72 | 51 | 40 | 40 |
| Wisconsin | 73 | 50 | 78 | 59 | 60 | 58 |
| Wyoming | 100 | 47 | 65 | 45 | 43 | 41 |
| National | 59 | 49 | 68 | 50 | 49 | 45 |
* Totals for graduating seniors were obtained from Knocking at the College Door: Projections of High School Graduates, 8th edition. © December 2012 by the Western Interstate Commission for Higher Education.