Interest in Medical and Health by Majors/Occupations

Science Majors/Occupations 
N Counts and Percents
Overall STEM Interest Expressed and Measured Only
N Count Percent N Count Percent
Athletic Training 26,215 8 6,968 5
Chiropractic (Pre-Chiropractic) 2,030 1 744 1
Dentistry (Pre-Dentistry) 12,640 4 4,758 4
Emergency Medical Technology 4,222 1 1,680 1
Food and Nutrition 3,423 1 626 0
Health/Medical Technology, General 12,435 4 5,431 4
Medical Laboratory Technology 2,434 1 1,309 1
Medical Radiologic Technology 9,092 3 3,498 2
Medicine (Pre-Medicine) 71,401 21 40,088 29
Nuclear Medicine Technology 631 0 292 0
Nursing, Practical/Vocational (LPN) 13,277 4 4,188 3
Nursing, Registered (BS/RN) 87,883 26 33,960 24
Optometry (Pre-Optometry) 2,553 1 1,171 1
Osteopathic Medicine 586 0 310 0
Pharmacy (Pre-Pharmacy) 18,689 6 8,564 6
Physical Therapy (Pre-Physical Therapy) 32,942 10 10,700 8
Physician Assisting 7,973 2 3,784 3
Respiratory Therapy Technology 614 0 227 0
Surgical Technology 4,648 1 2,537 2
Veterinarian Assisting/Technology 4,669 1 1,654 1
Veterinary Medicine (Pre-Vet) 15,842 5 8,063 6
Totals 334,199   140,552