Interest in Science by Majors/Occupations

Science Majors/Occupations   N Counts and Percents
Overall STEM Interest Expressed and Measured Only
N Count Percent N Count Percent
Agronomy and Crop Science 1,569 1 549 1
Animal Sciences 8,995 6 3,519 4
Astronomy 3,429 2 2,350 3
Atmospheric Sciences and Meteorology 1,724 1 879 1
Biochemistry and Biophysics 19,021 12 12,219 14
Biology, General 34,592 22 20,779 24
Cell/Cellular Biology 8,066 5 4,914 6
Chemistry 12,331 8 7,770 9
Ecology 1,909 1 1,160 1
Environmental Science 2,480 2 1,232 1
Food Sciences and Technology 1,368 1 369 0
Forestry 1,749 1 537 1
Genetics 4,972 3 3,186 4
Geological and Earth Sciences 2,661 2 1,615 2
Horticulture Science 596 0 267 0
Marine/Aquatic Biology 13,033 8 7,799 9
Microbiology and Immunology 4,026 3 2,771 3
Natural Resources Conservation, General 1,869 1 788 1
Natural Resources Management 789 1 268 0
Physical Sciences, General 5,601 4 3,077 3
Physics 6,299 4 3,965 4
Science Education 1,146 1 606 1
Wildlife and Wildlands Management 4,592 3 1,615 2
Zoology 10,993 7 6,176 7
Totals 153,810   88,410  
 

* The “overall STEM interest” counts and percents do not include the “measured only interest” students, as they did not choose a STEM major or occupation.