Overall STEM Interest
- 939,049 graduates have an interest in STEM.
Expressed and Measured Interest
- 320,030 graduates have an expressed and measured interest in STEM, which is 34% of the overall interest.
Between 2011 and 2015, the percent of students interested in STEM increased by 1%.
Student STEM Interest Trends: 2011–2015
2011 | 2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|---|
Percent | Nation | 48% | 48% | 48% | 49% | 49% |
N Count | Nation | 780,541 | 804,507 | 868,194 | 899,684 | 939,049 |
Subject | Percent Meeting Benchmark |
---|---|
English | 68% |
Reading | 50% |
Mathematics | 49% |
Science | 45% |
All Four Subjects | 33% |
Subject | Percent Meeting Benchmark |
---|---|
English | 77% |
Reading | 59% |
Mathematics | 58% |
Science | 54% |
All Four Subjects | 42% |
Subject | Percent Meeting Benchmark |
---|---|
English | 64% |
Reading | 45% |
Mathematics | 46% |
Science | 40% |
All Four Subjects | 29% |
Subject | Percent Meeting Benchmark |
---|---|
English | 65% |
Reading | 48% |
Mathematics | 40% |
Science | 39% |
All Four Subjects | 27% |
* Note: Percents in this report may not sum to 100% due to rounding.